REPORTAGES
MEMORY BARS (DNA SERIES) 2008-2010
DNA charts and rythmes of color led me to this group of works which recall certain architypes and deep memories
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
MEMORY BARS (DNA SERIES) 2008-2010
DNA charts and rythmes of color led me to this group of works which recall certain architypes and deep memories
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |