top of page
REPORTAGES
MEMORY BARS (DNA SERIES) 2008-2010
DNA charts and rythmes of color led me to this group of works which recall certain architypes and deep memories
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |
bottom of page
MEMORY BARS (DNA SERIES) 2008-2010
DNA charts and rythmes of color led me to this group of works which recall certain architypes and deep memories
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |